| Stage Stats | |||
|---|---|---|---|
| Type | Normal | ||
| Stage | 61 | ||
| Challenges per day | 100 | ||
| Energy Required | 6 | ||
| Opposition | |||
| Level | 30 | ||
| Attack Power | 10,283 | ||
| Rewards | |||
| Player XP | 1,900 | ||
| Gold | 4,160 | ||
| Hero XP | 1,600 | ||
| Loot | Drop Rate | ||
-
Back (Sadgrip Temple Town) Next (Sadgrip Temple - Normal Stage 062) |
Mini Warriors Farming Tips, Strategies, Hero and Unit Guides, Inventory and Levelling, PvP, Offensive & Defensive Strategies
Sunday, 16 November 2014
Sadgrip Temple - Normal Stage 061
Labels:
Battle Stage Guide
,
Sadgrip Temple
,
Town Guide
,
Towns
